yearld Pro 660W
Promotion: Up to $100USD OFF.
Availability: Available in the USA and Canada.
Inquire for a volume quote.
Bulk / commercial pricing:
1. Top Features
-
Dimmable industry-top efficiency Meanwell driver
- High-efficiency Samsung LM301B White + Osram Red LEDs
- 3920K white true full spectrum enhanced with 660nm deep red for optimal canopy penetration
- Industry-top efficacy: 2.6 μmol/j
- Reliable passive-cooled design (no cooling fans required)
- Ideal for seedling to harvest growth
- Replaces a single-ended 1000W HID while only drawing 660W from the wall
- Auto-sensing power supply (AC100-277V)
2. Packing List
- yearld Pro 660W light fixture *1
- Meanwell driver *1
- US Cord and Plug *1(UK, AU, or EU cord and plug available on request)
- RJ cable* 1
- Hanger *2
3. Recommended for:
- Grow tents
- Grow rooms
- Large indoor grows
- Vegetative growth and/or flowering
- Full-cycle growing from seedling to flower
- Soil, hydroponic, aeroponic, or aquaponic systems
We Also Recommend
Grow with yearld






Specs Sheet
Model | yearld Pro 660W | Fluence Spidr 2i 47'' | Gavita Pro 1700e | yearld Pro 330W |
---|---|---|---|---|
Retail Price / USD | $900 USD | $1500-$1570 USD | $1380 USD | $500 USD |
Shipping | Free | Free | Free | Free |
Tax | Free | - | - | Free |
Efficacy | 2.6 µmol/J @ 277 AC | 2.7 µmol/J @ 277 AC | 2.6 µmol/J @ 277 AC | 2.6 µmol/J @ 277 AC |
Watts | 660W (±5%) | 631W | 645W | 330W (±5%) |
PPF(μmol/s) | 1794 µmol/s | 1700 µmol/s | 1700 µmol/s | 897 µmol/s |
Spectrum | 3920k white+660nm red | PhysioSpec Indoor™ | White with red | 3920k white+660nm red |
Color Render Index | 90 | - | - | 90 |
LED | Samsung LM301B & Osram | Osram | Samsung & Osram | Samsung LM301B & Osram |
Driver | Meanwell ELG-240-48AB * 4 | Powerland | Philips | Meanwell ELG-240-48AB * 2 |
Input Volts | Autosensing 120-277V | AC100-277V | AC100-277V | Autosensing 120-277V |
Dimmable | (0, 40%, 60%, 80%, 100%) | 10 V-Source | From 50% to 100% | (0, 40%, 60%, 80%, 100%) |
Master Controller | Yes (sold separately) | - | Yes (sold separately) | Yes (sold separately) |
Daisy Chain | Available on request | - | - | Available on request |
Coverage Area | Veg: 6x6 ft, Flower: 5x5 ft | Veg: 6x6 ft, Flower: 5x5 ft | Veg: 6x6 ft, Flower: 5x5 ft | Veg: 6x3 ft, Flower: 5x2.5 ft |
Mounting Height | 6'' - 18'' above canopy | 6'' - 12'' above canopy | 6'' - 18'' above canopy | 6'' - 18'' above canopy |
IP Rating | IP65 | IP56 | IP66 | IP65 |
Foldable | Yes | Yes | No | No |
Dimensions | 46.46'' x 44.88'' x 2.76'' | 47”x 42.80”x 1.26” | 44.1'' x 43.7'' x 2.3'' | 46.46" x 21.85" x 1.18" |
Weight | 24.4lbs(12KG) | 24.9 lbs(11.3KG) | 28.4 lbs (12.9KG) | 19.84 lbs(~9kg) |
LED Lifespan | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours |
Driver Lifespan | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours |
Warranty | 5-year standard | 5-year standard | 5-year standard | 5-year standard |
LED Count | Samsung*2816 & Osram*64 | - | 3336 pieces | Samsung*1408 & Osram*32 |
Why Choose Us

Guaranteed Result
With industry leading efficiency and yield max full spectrum

Higher Profit
With significant lower costs and more revenue per square foot

Hassle-free Service
With 5-year warranty, 30-day return, 90-day replacement